About jobs for locals during the Cairns Convention Centre upgrade
Project statistics | Status |
---|---|
Number of subcontracts awarded (as at 19 May 2023) | 135 |
Number of subcontracts awarded to local businesses (as at 19 May 2023) | 85 |
Size of construction workforce (inductions completed as at 19 May 2023) | 1420 |
Size of local construction workforce to date (inductions completed as at 19 May 2023) | 1003 |
Total construction work hours connected to project since commencement of works on site (as at 30 April 2023) | 645,980 |
Construction workforce who identifies as Aboriginal and Torres Strait Islander people (as at 30 April 2023) (MC Target: 6.6% of the construction workforce) | 11% |
Total training hours (as at 30 April 2023) | 125,238 |
Training hours by Aboriginal and Torres Strait Islander peoples (as at 30 April 2023) | 65,254 |
Note: Data is subject to change as the project progresses.
Read about the Cairns Convention Centre expansion and refurbishment upgrade.
- Last updated:
- 19 May 2023