About jobs for locals during the Cairns Convention Centre upgrade
Project statistics | Status |
---|---|
Number of subcontracts awarded (as at 13 January 2023) | 124 |
Number of subcontracts awarded to local businesses (as at 13 January 2023) | 80 |
Size of construction workforce (inductions completed as at 13 January 2023) | 1187 |
Size of local construction workforce to date (inductions completed 13 January 2023) | 875 |
Total construction work hours connected to project since commencement of works on site (as at 30 October 2022) | 491,759 |
Construction workforce who identifies as Aboriginal and Torres Strait Islander people (as at 30 October 2022) (MC Target: 6.6% of the construction workforce) | 14% |
Total training hours (as at 30 October 2022) | 92,924 |
Training hours by Aboriginal and Torres Strait Islander peoples (as at 30 November 2022) | 57,403 |
Note: Data is subject to change as the project progresses.
Read about the Cairns Convention Centre expansion and refurbishment upgrade.
- Last updated:
- 15 December 2022