Combustible cladding in government buildings
Date: 23/09/2023
We have taken action on combustible cladding in our own buildings, with 98% of government buildings either undergoing rectification or already complete. Completion of the rectification program is expected in 2025.
Interim fire safety risk mitigation measures are implemented to ensure buildings are safe to occupy until rectification works have been completed.
To provide visibility of our cladding assessment process, government-owned sites with affected buildings are listed below. Sites are removed from the list when rectification works have been completed on all affected buildings to the satisfaction of a specialist fire engineer.
List of sites as at 31 August 2023
Sites | Asset Owner |
---|---|
Brisbane Entertainment Centre | Stadiums Queensland |
Brisbane Port Authority | Brisbane Port Authority |
Cairns Convention Centre | Department of Energy and Public Works |
Cairns Hospital* | Queensland Health |
Carseldine Government Precinct | Department of Energy and Public Works |
Ecosciences Precinct Building | Department of Energy and Public Works |
Logan Hospital* | Queensland Health |
Mackay Hospital* | Queensland Health |
Metricon Stadium | Stadiums Queensland |
Queensland Children’s Hospital | Queensland Health |
Queensland Institute of Medical Research RBWH Campus | Queensland Institute of Medical Research |
Queensland Sports and Athletics Centre* | Stadiums Queensland |
Queensland State Archives* | Department of Energy and Public Works |
RBWH Busway Station | Department of Transport and Main Roads |
Runaway Bay Sport and Leadership Excellence Centre | Department of Education |
William McCormack Place | Department of Energy and Public Works |
- Last updated:
- 5 September 2023