Removed Installer list
Program closed
The Battery Booster program closed to new conditional approval applications on 8 May 2024.
After receiving a conditional approval letter, householders will still have up to 90 days to install their conditionally approved battery system and claim the rebate.
All systems installed under the Battery Booster program may be inspected by a department-appointed inspectorate to ensure they meet applicable technical and safety standards.
The inspectorate will identify and report on any safety risks and non-compliance.
Approved installers may be removed from the Approved Installer's list and placed on the Removed Installers list if:
- the business has withdrawn from the program, is no longer operational or other administrative reasons
- installations are found to be unsafe or repeatedly sub-standard
- licences expire.
The inspectorate will contact homeowners to arrange an inspection of the installed battery system.
Business name | ABN | Electrical contractor licence | Approved for | Eligibility dates |
---|---|---|---|---|
AB Solar And Electrical | 75452611622 | 88351 | On-Grid | 27/02/2024 to 22/07/2024 |
AK Industries and Co | 35611941158 | 80972 | On-Grid | 12/02/2024 to 22/11/2024 |
Arise Solar | 32168697907 | 83780 | On-Grid | 12/02/2024 to 10/10/2024 |
Begone Energy | 26643000935 | 91730 | On-Grid | 28/03/2024 to 28/11/2024 |
Bradley Charles Dwyer | 96220524900 | 80988 | On-Grid | 12/02/2024 to 12/06/2024 |
Burpengary Solar & Electrical | 36011049040 | 4482 | On-Grid; Standalone | 13/02/2024 to 6/08/2024 |
Central Solar Services | 83892214183 | 76416 | On-Grid | 7/03/2024 to 5/09/2024 |
Chan Le Pty Ltd | 90667087032 | 91619 | On-Grid | 18/03/2024 to 23/10/2024 |
Clean Solar and Electrical | 71876424998 | 83455 | On-Grid | 27/02/2024 to 17/09/2024 |
Coastal Power Pty Ltd | 18112054350 | 79832 | On-Grid | 12/02/2024 to 11/10/2024 |
Data One Communications Pty Ltd T/A Pioneer Solar | 64164026662 | 81952 | On-Grid; Standalone | 13/02/2024 to 27/09/2024 |
Driftwind Pty Ltd T/A Driftwind Electrical | 94092420356 | 54625 | On-Grid; Standalone | 11/04/2024 to 6/11/2024 |
Earthed Electrics | 85859445485 | 86301 | On-Grid | 28/03/2024 to 6/11/2024 |
Easi Electrical Pty Ltd | 89342776926 | 81896 | On-Grid | 2/05/2024 to 22/11/2024 |
Eco Bay Electrical | 95680591919 | 83832 | On-Grid | 12/02/2024 to 29/11/2024 |
EISS Pty Ltd | 39648515128 | 88299 | On-Grid | 12/02/2024 to 4/07/2024 |
Evolved Solar & Electrical Pty Ltd | 31360354492 | 88807 | On-Grid | 28/03/2024 to 6/11/2024 |
First Choice Solar QLD Pty Ltd | 58144966110 | 72668 | On-Grid; Standalone | 12/02/2024 to 28/11/2024 |
Helicore Services | 67757406470 | 86289 | On-Grid | 12/02/2024 to 6/11/2024 |
Horan & Bird Energy | 18608235721 | 79826 | On-Grid | 12/02/2024 to 11/10/2024 |
Mary Valley Solar Pty Ltd | 91603126147 | 79701 | On-Grid; Standalone | 12/02/2024 to 17/09/2024 |
NDF Electrical (Aust) Pty Ltd | 86660925333 | 91673 | On-Grid | 12/02/2024 to 26/09/2024 |
Reactive Power Pty Ltd Trading As AUZGEN | 53618384875 | 82961 | On-Grid; Standalone | 27/02/2024 to 21/06/2024 |
Robbie McDonald Electrical Pty Ltd | 72167394327 | 77117 | On-Grid; Standalone | 13/02/2024 to 19/11/2024 |
Salt Solar | 47164607372 | 82104 | On-Grid; Standalone | 13/02/2024 to 8/04/2024 |
SJB Electrical & Solar | 79930331479 | 75038 | On-Grid | 12/02/2024 to 12/09/2024 |
Sky Free Energy Pty Ltd | 78672676863 | 91761 | On-Grid | 28/03/2024 to 5/09/2024 |
Smart Energy Group | 83615998377 | 84779 | On-Grid | 13/02/2024 to 19/11/2024 |
Smartsafe Energy Pty Ltd | 80625441689 | 84579 | On-Grid | 15/02/2024 to 12/06/2024 |
Solar Masters | 12169781597 | 84671 | On-Grid | 8/02/2024 to 19/11/2024 |
Spark Mate Pty Ltd | 21619493131 | 83147 | On-Grid | 13/02/2024 to 28/11/2024 |
Springers Solar | 63086620644 | 69003 | On-Grid; Standalone | 12/02/2024 to 22/11/2024 |
SRB Electrical & Solar Services | 96143539945 | 89916 | On-Grid | 28/03/2024 to 22/08/2024 |
Sublec | 40405791164 | 78096 | On-Grid | 20/02/2024 to 26/09/2024 |
UAS Electrical and Solar Pty Ltd | 72651622409 | 82726 | On-Grid | 7/03/2024 to 15/08/2024; 09/09/2024 to 27/09/2024 |
Ryde Energy Pty Ltd | 58617416494 | 87211 | On-Grid | 1/03/2024 to 29/11/2024 |
- Last updated:
- 29 November 2024